District Representatives
MSRC Districts
The leadership of the MSRC is vested in the House of Representatives. Composed of the Executive Board and elected representatives from each district (who have voting privileges at House meetings), elected membership section chairs (who also have voting privileges) and appointed committee chairs and officers (who serve in an advisory and leadership capacity but do not vote), the House works to ably represent the best interests of the membership, our patients and our profession.
![]() |
MSRC District Representatives | |||
Position | Name | Name | |
| District 1 Representatives | Vacant | Vacant | |
| District 2 Representatives | Tom Kane RRT, RN, EMT, NHA | Vacant | |
| District 3 Representatives | David Peterson RRT | Frank Carmean Jr, RRT | |
| District 4 Representatives | Vacant | Vacant | |
| District 5 Representatives | Rod Albrecht MA, CPFT, RRT | Vacant | |
| District 6 Representatives | Becky Brown LRT | Jackie Blessing CRT | |
| District 7 Representatives | Connie Lane BAS, RRT | Sue Henning RRT | |
| District 8 Representatives | Brian Wicker RRT, NPS | David Panzlau MA, RRT, NPS | |
| District 9 Representatives | Bilal Karamail RRT | Cathy-Jo Ponzi MSA, RRT | |
| District 10 Representatives | Michelle Gorecki RRT | Linda Zimcosky RRT | |
District 10 Representatives (cont) |
|
